Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 8,696 | 99 | 3/29/2026 | |
| 888,808 | 1 | 3/19/2026 | |
| 7,797 | 99 | 3/29/2026 | |
| 809,908 | 1 | 3/19/2026 | |
| 5,798 | 99 | 3/29/2026 | |
| 615,067 | 1 | 3/19/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| M. Silverpiece | 808,000 | ↑ 809,908 | 3/19/2026 |
| L. Jadeshell | 887,788 | ↑ 888,808 | 3/19/2026 |