Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Beestinger | 7,000 | 5/30/2026 | Tiketsu |
| Saruta Orange(stack) | 1,000 | 5/25/2026 | Kaiia |
| Saruta Orange(stack) | 1,000 | 5/25/2026 | Shokur |
| Cotton Cloth | 500 | 5/24/2026 | Exeterre |
| Vnm. Bolt Heads(stack) | 4,000 | 5/24/2026 | Oldmanjay |
| Mercury(stack) | 12,000 | 5/23/2026 | Bellami |
| Mercury(stack) | 12,000 | 5/23/2026 | Baku |
| Mercury(stack) | 12,000 | 5/23/2026 | Baku |
| Mercury(stack) | 12,000 | 5/23/2026 | Baku |
| Mercury(stack) | 12,000 | 5/23/2026 | Baku |
| Bee Spatha +1 | 9,100 | 5/20/2026 | Muffinmax |
| Bee Spatha +1 | 10,000 | 5/20/2026 | Zhwan |
| Bee Spatha +1 | 9,900 | 5/19/2026 | Absoluti |
| Blind Dagger | 3,000 | 5/19/2026 | Shenjisoto |
| Mercury(stack) | 12,000 | 5/18/2026 | Fizzlepop |
| Mercury(stack) | 12,000 | 5/18/2026 | Neilan |
| Mercury(stack) | 12,000 | 5/18/2026 | Neilan |
| Mercury(stack) | 12,000 | 5/18/2026 | Gregorsmash |
| Bee Spatha +1 | 9,000 | 5/17/2026 | Truedream |
| Bee Spatha +1 | 9,000 | 5/17/2026 | Snowbear |
| Bee Spatha +1 | 9,500 | 5/17/2026 | Brunonatorz |
| Iron Ingot(stack) | 21,910 | 5/16/2026 | Mannoroth |
| Iron Ingot(stack) | 21,901 | 5/16/2026 | Mannoroth |
| Mercury(stack) | 12,000 | 5/15/2026 | Crystalis |
| Mercury(stack) | 12,000 | 5/15/2026 | Crystalis |
| Bronze Ingot(stack) | 1,800 | 5/15/2026 | Atomisk |
| Mercury(stack) | 12,000 | 5/14/2026 | Vezhart |
| Mercury(stack) | 12,000 | 5/14/2026 | Vezhart |
| Mercury(stack) | 12,000 | 5/14/2026 | Vezhart |
| Mercury(stack) | 12,000 | 5/14/2026 | Vezhart |
| Mercury(stack) | 12,000 | 5/14/2026 | Vezhart |
| Mercury(stack) | 12,000 | 5/14/2026 | Aiden |
| Mercury(stack) | 12,000 | 5/14/2026 | Aiden |
| Mercury(stack) | 14,000 | 5/10/2026 | Sothebys |
| Mercury(stack) | 14,000 | 5/10/2026 | Blackfire |
| Mercury(stack) | 14,000 | 5/10/2026 | Bobflay |
| Mercury(stack) | 14,000 | 5/10/2026 | Supereaz |
| Mercury(stack) | 14,000 | 5/10/2026 | Whoami |
| Mercury(stack) | 14,000 | 5/10/2026 | Cottony |
| Mercury(stack) | 14,200 | 5/10/2026 | Soddo |
| Mercury(stack) | 14,200 | 5/10/2026 | Soddo |
| Mercury(stack) | 14,200 | 5/10/2026 | Soddo |
| Mercury(stack) | 14,800 | 5/9/2026 | Naotaru |
| Mercury(stack) | 14,800 | 5/9/2026 | Naotaru |
| Mercury(stack) | 14,800 | 5/9/2026 | Naotaru |
| Mercury(stack) | 14,800 | 5/9/2026 | Naotaru |
| Mercury(stack) | 14,800 | 5/9/2026 | Aapo |
| Mercury(stack) | 14,800 | 5/9/2026 | Aapo |
| Mercury(stack) | 14,800 | 5/9/2026 | Aapo |
| Mercury(stack) | 15,500 | 5/9/2026 | Ketri |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Tree Cuttings(stack) | 10,800 | 5/25/2026 | Vayliah |
| Tree Cuttings(stack) | 7,900 | 5/6/2026 | Daim |
| Tree Cuttings(stack) | 8,000 | 5/1/2026 | Aoshi |
| Prism Powder(stack) | 4,510 | 4/30/2026 | Overstack |
| Vegetable Seeds(stack) | 1,400 | 4/27/2026 | Lauciont |
| Vegetable Seeds(stack) | 1,400 | 4/27/2026 | Whybenormal |
| Light Crystal(stack) | 2,820 | 4/23/2026 | Keifer |
| Vegetable Seeds(stack) | 1,500 | 4/23/2026 | Yinoh |
| Vegetable Seeds(stack) | 1,500 | 4/23/2026 | Thavock |
| Vegetable Seeds(stack) | 1,500 | 4/19/2026 | Koboto |
| Wind Crystal(stack) | 1,500 | 4/14/2026 | Mosiero |
| Herb Seeds(stack) | 1,000 | 4/14/2026 | Deepsmulette |