Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 1,900 | 4/4/2026 | Gavian |
| Fire Crystal(stack) | 1,900 | 4/4/2026 | Kaiel |
| Aero IV | 90,000 | 4/3/2026 | Badabuumm |
| Beastman Blood | 2,500 | 4/2/2026 | Rella |
| Beastman Blood | 2,500 | 4/2/2026 | Rella |
| Beastman Blood | 2,500 | 4/2/2026 | Rella |
| Beastman Blood | 2,500 | 4/2/2026 | Rella |
| Beastman Blood | 2,400 | 4/2/2026 | Rella |
| Forest Carp(stack) | 3,500 | 4/1/2026 | Euphorea |
| Forest Carp(stack) | 3,500 | 4/1/2026 | Euphorea |
| Forest Carp(stack) | 3,500 | 4/1/2026 | Euphorea |
| Water Crystal(stack) | 400 | 4/1/2026 | Chammy |
| Cuir Trousers | 3,000 | 3/31/2026 | Buckeyegoon |
| Water Crystal(stack) | 500 | 3/31/2026 | Kamikazekrash |
| Water Crystal(stack) | 500 | 3/31/2026 | Kamikazekrash |
| Bat Wing(stack) | 1,400 | 3/31/2026 | Aquilo |
| Cuir Gloves | 9,000 | 3/31/2026 | Nurgle |
| Water Crystal(stack) | 400 | 3/31/2026 | Gar |
| Water Crystal(stack) | 400 | 3/31/2026 | Bellatrixmelody |
| Moat Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Moat Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Moat Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Moat Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Forest Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Forest Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Forest Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Forest Carp(stack) | 3,300 | 3/27/2026 | Pose |
| Beetle Shell(stack) | 1,200 | 3/26/2026 | Guava |
| Water Crystal(stack) | 500 | 3/25/2026 | Onnist |
| Spider Web | 1,800 | 3/24/2026 | Sudmule |
| Bison Kecks | 27,000 | 3/23/2026 | Lokolono |
| Beetle Jaw(stack) | 8,500 | 3/22/2026 | Ausaric |
| Quake Grenade | 6,000 | 3/21/2026 | Gooey |
| Wind Crystal(stack) | 1,600 | 3/20/2026 | Chap |
| Wind Crystal(stack) | 1,600 | 3/20/2026 | Asiye |
| Water Crystal(stack) | 600 | 3/20/2026 | Ekoe |
| Bat Wing(stack) | 1,100 | 3/20/2026 | Inryaat |
| Earth Crystal(stack) | 1,800 | 3/20/2026 | Rydall |
| Earth Crystal(stack) | 1,800 | 3/20/2026 | Rydall |
| Wind Crystal(stack) | 1,600 | 3/19/2026 | Gunther |
| Wind Crystal(stack) | 1,600 | 3/19/2026 | Ricedrop |
| Wind Crystal(stack) | 1,600 | 3/19/2026 | Aoshi |
| Wind Crystal(stack) | 1,600 | 3/19/2026 | Carpediem |
| Mtl. Beastcoin | 700 | 3/17/2026 | Saiyorii |
| Cockatrice Meat(stack) | 11,000 | 3/17/2026 | Mujoles |
| Zamburak +1 | 23,000 | 3/17/2026 | Itsuko |
| Mtl. Beastcoin | 600 | 3/17/2026 | Orabora |
| Solace Ring | 24,000 | 3/16/2026 | Jbear |
| Solace Ring | 24,000 | 3/16/2026 | Jbear |
| Mrc. Cpt. Kukri | 3,800 | 3/16/2026 | Islandwalk |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Ryl. Grd. Fleuret | 23,000 | 3/30/2026 | Cryosan |
| Pet Food Zeta(stack) | 2,900 | 3/26/2026 | Wifemage |
| S. Herbal Broth(stack) | 5,400 | 3/26/2026 | Kindness |
| S. Herbal Broth(stack) | 5,400 | 3/26/2026 | Kindness |
| Velvet Cloth | 2,500 | 3/24/2026 | Rollinhammer |
| Prism Powder(stack) | 4,600 | 3/24/2026 | Badpenny |
| Silent Oil(stack) | 5,700 | 3/24/2026 | Yasukesan |
| Earth Staff | 10,000 | 3/18/2026 | Nas |
| Ice Staff | 9,000 | 3/18/2026 | Yeti |
| Wind Staff | 8,000 | 3/18/2026 | Eskarina |
| Thugs Zamburak | 5,000 | 3/6/2026 | Devilmaycry |
| Darksteel Kukri +1 | 31,000 | 3/6/2026 | Sue |
| Ac. Bolt Quiver | 4,500 | 3/5/2026 | Godi |
| Ac. Bolt Quiver | 4,500 | 3/5/2026 | Godi |
| Saintly Ring +1 | 49,000 | 3/5/2026 | Gouken |
| Saintly Ring +1 | 40,000 | 3/5/2026 | Sell |
| Prism Powder(stack) | 5,700 | 3/1/2026 | Twigss |
| Silent Oil(stack) | 7,500 | 2/27/2026 | Spyre |
| Slp. Bolt Quiver(stack) | 26,000 | 2/25/2026 | Majjada |
| Ac. Bolt Quiver | 2,500 | 2/24/2026 | Squale |
| Ac. Bolt Quiver | 2,500 | 2/24/2026 | Squale |
| Ac. Bolt Quiver | 2,500 | 2/24/2026 | Squale |
| Emperor Hairpin | 240,000 | 2/20/2026 | Daddyfatsack |
| Aketon | 50,000 | 10/12/2025 | Mgin |