Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
Romaeve Water | 99,999,999 | 1 | 4/1/2026 |
Gem Of The South | 99,999,999 | 1 | 4/1/2026 |
Autumnstone | 99,999,999 | 1 | 4/1/2026 |
Winterstone | 99,999,999 | 1 | 4/1/2026 |
| 8,600 | 33 | 4/3/2026 | |
| 7,800 | 14 | 4/4/2026 | |
| 5,700 | 12 | 4/4/2026 | |
| 610,000 | 1 | 3/15/2026 | |
Anct. Beastcoin | 7,000 | 10 | 4/2/2026 |
Curtana | 99,999,999 | 1 | 4/1/2026 |
| 3,100,000 | 1 | 3/28/2026 | |
Kgd. Signet Staff | 15,000 | 1 | 4/4/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Anct. Beastcoin | 7,100 | ↓ 7,000 | 3/31/2026 |
| O. Bronzepiece | 7,900 | ↓ 7,800 | 3/4/2026 |
| 1 Byne Bill | 6,000 | ↓ 5,800 | 3/3/2026 |
| O. Bronzepiece | 8,000 | ↓ 7,900 | 3/3/2026 |
| Strider Boots | 5,900,000 | ↓ 5,600,000 | 2/28/2026 |
| Strider Boots | 6,500,000 | ↓ 5,900,000 | 2/28/2026 |
| Strider Boots | 6,600,000 | ↓ 6,500,000 | 2/20/2026 |