Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Halberd +1 | 28,000 | 4/8/2022 | Keyguar |
| Jambiya | 520,000 | 3/31/2022 | Mazerian |
| Ryl.Grd. Sword | 45,000 | 2/27/2022 | Faker |
| Bastard Sword +1 | 190,000 | 1/10/2022 | Caraxu |
| T.M. Espadon +2 | 165,000 | 1/10/2022 | Caraxu |
| Demon's Knife +1 | 70,000 | 11/23/2020 | Cairwin |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| M. Bolt Quiver | 4,000 | 11/20/2020 | Norshu |
| Junrenshi Habaki | 17,000 | 11/3/2020 | Samseny |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Halberd +1 | 30,000 | 1/24/2022 | Oceloot |
| Brass Grip | 1,000 | 1/24/2022 | Steelman |
| Bastard Sword +1 | 190,000 | 2/13/2021 | Caoimhe |
| T.M. Espadon +2 | 165,000 | 12/15/2020 | Cathatwopa |
| Fed. Headgear | 50,000 | 12/9/2020 | Farrie |
| Jambiya | 750,000 | 11/29/2020 | Grong |
| Demon's Knife +1 | 70,000 | 11/10/2020 | Kamasu |
| Hippogryph Tf.(stack) | 1,000 | 8/26/2020 | Nyris |