Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Eraser | 50,000 | 12/20/2022 | Kamasu |
| Jadagna -1 | 20,000 | 12/12/2022 | Linuse |
| Balance Buckler | 15,000 | 5/28/2022 | Kairdarrow |
| Dark Knight Die | 18,000 | 4/6/2022 | Treenewbeee |
| Hojo Ichi | 100,000 | 3/18/2022 | Dongge |
| Jubaku Ichi | 1 | 2/18/2022 | Kennan |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
| Red Gravel(stack) | 1 | 8/28/2019 | Doubieqiang |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Barstonra | 15,000 | 12/11/2022 | Dapiaoliang |
| Barblizzara | 21,000 | 12/11/2022 | Xiaobudian |
| Barwatera | 18,000 | 12/11/2022 | Xiaobudian |
| Baraera | 15,000 | 12/11/2022 | Xiaokeai |
| Barthundra | 20,000 | 12/11/2022 | Robins |
| Enfire | 12,000 | 12/11/2022 | Oabama |
| Enthunder | 10,000 | 12/11/2022 | Oabama |
| Barthunder | 20,000 | 12/11/2022 | Mizark |
| Barfire | 10,000 | 12/11/2022 | Dapiaoliang |