Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Venom Kukri | 30,000 | 8/24/2021 | Rummyy |
| Venom Kukri | 30,000 | 8/15/2021 | Dbdesigns |
| Polyflan | 2,000 | 9/29/2020 | Greedy |
| Polyflan | 2,000 | 9/29/2020 | Greedy |
| Polyflan | 2,000 | 9/29/2020 | Greedy |
| Polyflan | 1,000 | 9/29/2020 | Greedy |
| Polyflan | 1,000 | 9/29/2020 | Greedy |
| Polyflan | 1,000 | 9/29/2020 | Greedy |
| Kazham Peppers | 300 | 9/27/2020 | Nix |
| Venom Kukri | 26,000 | 9/11/2020 | Swagg |
| Venom Kukri | 26,000 | 9/9/2020 | Liquidsmoke |
| Venom Kukri | 30,000 | 9/8/2020 | Rummyy |
| Poison Katars +1 | 19,000 | 8/27/2020 | Aaaron |
| Venom Kukri | 29,000 | 7/21/2020 | Darkarily |
| Corrosive Claws | 30,000 | 7/18/2020 | Timbits |
| Poison Katars | 30,000 | 7/17/2020 | Darkarily |
| Poison Katars | 30,000 | 7/17/2020 | Darkarily |
| Poison Katars | 30,000 | 7/17/2020 | Ascar |
| Poison Katars +1 | 20,000 | 11/20/2019 | Allowance |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Goblin Grease(stack) | 25,000 | 8/27/2020 | Aerybank |