Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Tree Cuttings(stack) | 4,300 | 10/19/2025 | Liquidsmoke |
| Cactuar Root | 80,000 | 3/6/2024 | Cieux |
| Mhaura Garlic(stack) | 3,000 | 2/27/2024 | Nemesis |
| Mhaura Garlic(stack) | 3,000 | 2/27/2024 | Nemesis |
| Kazham Peppers(stack) | 2,000 | 2/27/2024 | Nemesis |
| Kazham Peppers(stack) | 2,000 | 2/27/2024 | Nemesis |
| Kazham Peppers(stack) | 2,000 | 2/23/2024 | Sniperwolf |
| Smn. Torque | 110,000 | 8/7/2023 | Enko |
| Marble | 1,000 | 7/3/2023 | Aurorademon |
| Dark Torque | 300,000 | 5/18/2023 | Heavens |
| Phoenix Feather | 3,000 | 4/18/2023 | Euphrati |
| Smn. Torque | 140,000 | 4/8/2023 | Rytard |
| Fuma Sune-Ate | 500,000 | 4/6/2023 | Gool |
| Smn. Torque | 150,000 | 3/14/2023 | Sety |
| Smn. Torque | 150,000 | 2/14/2023 | Babygirl |
| Dark Torque | 300,000 | 1/14/2023 | Zika |
| Dark Torque | 300,000 | 1/11/2023 | Uzi |
| Wind Torque | 1,430,000 | 12/21/2022 | Belinna |
| Iron Scales(stack) | 30,000 | 12/7/2022 | Yaoji |
| Enfeebling Torque | 1,000,000 | 10/25/2022 | Blackhammer |
| Iron Chain(stack) | 56,000 | 10/19/2022 | Laoda |
| Iron Scales(stack) | 30,000 | 10/15/2022 | Pudthai |
| Northern Jerkin | 30,000 | 10/1/2022 | Dryver |
| Jubaku Ichi | 200,000 | 5/7/2022 | Heroes |
| Sorcerers Ring | 1,800,000 | 4/28/2022 | Jfive |
| Light Boomerang | 35,000 | 10/2/2021 | Big |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Archers Knife | 5,000 | 9/24/2025 | Percier |
| Archers Knife | 5,000 | 9/24/2025 | Percier |
| Rainbow Velvet | 20,000 | 7/13/2025 | Kamasu |
| Scimitar +1 | 20,000 | 1/13/2025 | Liquidsmoke |
| Lauan Shield | 1,000 | 1/9/2025 | Dhruva |
| Firaga | 24,100 | 9/17/2024 | Liquidsmoke |
| Thundaga | 30,100 | 9/17/2024 | Liquidsmoke |
| Lamia Mantle +1 | 202,294 | 2/25/2024 | Bufazufa |
| Ice Spirit | 1,000 | 1/12/2023 | Kakyochakyo |
| Light Spirit | 1,000 | 1/12/2023 | Kaiyu |
| Corrosive Knife | 26,000 | 7/15/2022 | Ankoicecream |
| Worker Tunica | 111,000 | 4/16/2022 | Grandia |