Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Mythril Ore(stack) | 12,000 | 4/4/2026 | Dreadlee |
| Mythril Ingot(stack) | 50,000 | 3/26/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/26/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/24/2026 | Tarukabob |
| Mythril Ingot(stack) | 50,000 | 3/23/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/23/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/23/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/23/2026 | Theren |
| Mythril Ore(stack) | 12,000 | 3/20/2026 | Theren |
| Mythril Ore(stack) | 12,000 | 3/13/2026 | Angara |
| Mythril Ore(stack) | 12,000 | 3/13/2026 | Angara |
| Mythril Ore(stack) | 12,000 | 3/13/2026 | Angara |
| Mythril Ore(stack) | 12,000 | 3/13/2026 | Angara |
| Mythril Ore(stack) | 12,000 | 3/13/2026 | Angara |
| Mythril Ingot(stack) | 50,000 | 3/12/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/12/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 3/12/2026 | Theren |
| Iron Ore(stack) | 10,000 | 3/2/2026 | Otherfly |
| Iron Ore(stack) | 10,000 | 3/2/2026 | Otherfly |
| Iron Ore(stack) | 10,000 | 3/1/2026 | Swann |
| Mythril Ingot(stack) | 50,000 | 2/27/2026 | Koczen |
| Mythril Ingot(stack) | 50,000 | 2/27/2026 | Koczen |
| Mythril Ingot(stack) | 50,000 | 2/27/2026 | Koczen |
| Mythril Ingot(stack) | 50,000 | 2/27/2026 | Koczen |
| Iron Ore(stack) | 10,000 | 2/27/2026 | Otherfly |
| Mythril Ingot(stack) | 50,000 | 2/27/2026 | Tarukabob |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Iron Ore(stack) | 10,000 | 2/18/2026 | Theren |
| Mythril Ingot(stack) | 50,000 | 2/18/2026 | Etho |
| Mythril Ingot(stack) | 50,000 | 2/18/2026 | Etho |
| Iron Sheet(stack) | 40,000 | 2/17/2026 | Dreadlee |
| Steel Ingot(stack) | 40,000 | 12/24/2025 | Angara |
| Mythril Ore(stack) | 12,000 | 12/22/2025 | Koczen |
| Copper Ingot | 1,000 | 10/23/2025 | Dreadlee |
| Copper Ingot | 1,000 | 10/23/2025 | Dreadlee |
| Copper Ingot | 1,000 | 10/23/2025 | Dreadlee |
| Copper Ingot | 1,000 | 10/23/2025 | Dreadlee |
| Silver Ingot(stack) | 30,000 | 10/23/2025 | Dreadlee |
| Bomb Arm(stack) | 10,000 | 10/8/2025 | Keeel |
| Steel Ingot(stack) | 45,000 | 8/20/2025 | Soup |
| Steel Ingot(stack) | 45,000 | 8/9/2025 | Jupiterjueno |
| Steel Ingot(stack) | 45,000 | 8/9/2025 | Jupiterjueno |
| Wizard Cookie(stack) | 20,000 | 7/31/2025 | Dreadlee |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Minuet Earring | 100,000 | 2/10/2025 | Theren |
| Crawler Calculus | 200 | 9/17/2024 | Noobette |
| Crossbow Bolt(stack) | 1,000 | 9/17/2024 | Dreadlee |
| Crossbow Bolt(stack) | 1,000 | 9/17/2024 | Dreadlee |
| Crossbow Bolt(stack) | 1,000 | 9/17/2024 | Dreadlee |
| Light Crossbow +1 | 5,000 | 9/17/2024 | Krax |
| Sapara | 1,000 | 9/17/2024 | Liquidsmoke |
| Bronze Sword | 1,000 | 9/17/2024 | Buymyjunk |