Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Protect | 3,000 | 4/6/2023 | Varean |
| Thundaga | 36,000 | 3/20/2023 | Gossipmirror |
| Enthunder | 10,000 | 3/20/2023 | Wasteland |
| Cure II | 3,000 | 3/20/2023 | Wasteland |
| Shock Spikes | 25,000 | 3/12/2023 | Lottie |
| Blizzaga | 28,100 | 3/6/2023 | Huali |
| Waterga | 12,000 | 3/4/2023 | Chenglin |
| Blizzaga | 28,000 | 3/4/2023 | Chenglin |
| Aeroga | 20,000 | 3/4/2023 | Chenglin |
| Stonega | 20,000 | 3/4/2023 | Chenglin |
| Waterga | 12,000 | 3/3/2023 | Huali |
| Stonega | 20,000 | 3/3/2023 | Huali |
| Blizzaga | 28,000 | 2/27/2023 | Huali |
| Banish II | 22,000 | 2/8/2023 | Jalo |
| Aeroga | 20,000 | 2/7/2023 | Soook |
| Blizzaga | 28,000 | 2/7/2023 | Soook |
| Protect II | 15,000 | 2/7/2023 | Sety |
| Banish II | 22,000 | 2/7/2023 | Sety |
| Poisonga | 15,000 | 2/5/2023 | Siggygould |
| Water II | 20,000 | 2/1/2023 | Siggygould |
| Stone II | 18,000 | 2/1/2023 | Siggygould |
| Poison II | 40,000 | 2/1/2023 | Siggygould |
| Bio II | 20,000 | 2/1/2023 | Siggygould |
| Raise | 25,000 | 1/29/2023 | Xigua |
| Blizzaga | 28,000 | 1/28/2023 | Suoba |
| Waterga | 12,000 | 1/22/2023 | Huali |
| Waterga | 12,000 | 1/21/2023 | Taozi |
| Cure III | 20,000 | 1/19/2023 | Xigua |
| Raise | 25,000 | 1/17/2023 | Salalinla |
| Thunder II | 50,000 | 1/15/2023 | Suoba |
| Thunder II | 50,000 | 1/14/2023 | Zika |
| Cure III | 20,000 | 1/11/2023 | Meow |
| Blizzaga | 28,000 | 1/9/2023 | Yeboss |
| Blindna | 10,000 | 1/8/2023 | Mysong |
| Aero | 3,000 | 1/6/2023 | Samsung |
| Fire | 5,000 | 1/6/2023 | Samsung |
| Waterga | 12,000 | 1/3/2023 | Coolmage |
| Poison II | 40,000 | 12/31/2022 | Heavens |
| Waterga | 12,000 | 12/27/2022 | Curse |
| Blizzaga | 28,000 | 12/26/2022 | Loveyouto |
| Barvira | 20,000 | 12/25/2022 | Kennan |
| Dia II | 25,000 | 12/25/2022 | Winni |
| Aeroga | 20,000 | 12/25/2022 | Loveyouto |
| Waterga | 12,000 | 12/25/2022 | Loveyouto |
| Stonega | 20,000 | 12/25/2022 | Loveyouto |
| Dia | 4,000 | 12/24/2022 | Diliuliu |
| Protect II | 15,000 | 12/23/2022 | Nineu |
| Silena | 30,000 | 12/23/2022 | Nineu |
| Cure | 4,000 | 12/23/2022 | Nineu |
| Stonega | 20,000 | 12/23/2022 | Almomo |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Phalanx | 590,000 | 3/8/2023 | Spathi |
| Cheviot Cape | 190,000 | 1/19/2023 | Kaus |