Recent Bazaar Listings (Past 30 Days)
| Item | Price | Qty | Removed |
|---|---|---|---|
| 3,100 | 12 | 5/11/2026 | |
| 200 | 12 | 5/20/2026 | |
| 260 | 12 | 5/20/2026 | |
| 1,850 | 12 | 5/20/2026 | |
| 1,600 | 3 | 5/20/2026 | |
| 18,000 | 12 | 5/14/2026 | |
| 3,400 | 1 | 5/20/2026 | |
| 99,999,999 | 1 | 5/13/2026 | |
| 9,000 | 1 | 5/14/2026 | |
| 65,000 | 1 | 5/14/2026 | |
| 60 | 99 | 5/15/2026 | |
| 3,600 | 99 | 4/26/2026 |
Bazaar Price Changes
| Item | Old Price | New Price | Date |
|---|---|---|---|
| Wind Cluster | 1,875 | ↓ 1,850 | 5/20/2026 |
| Wind Cluster | 22,000 | ↑ 24,000 | 5/14/2026 |
| Bat Cape | 70,000 | ↓ 65,000 | 5/14/2026 |