Items Sold
| Item | Price | Date | Buyer |
|---|---|---|---|
| Fire Crystal(stack) | 1,810 | 4/4/2026 | Sarax |
| Moblin Helm(stack) | 3,000 | 4/3/2026 | Badtimes |
| Moblin Helm(stack) | 3,000 | 4/3/2026 | Badtimes |
| Igneous Rock(stack) | 1,300 | 4/3/2026 | Dangerdonoteat |
| Zinc Ore(stack) | 1,000 | 4/2/2026 | Kjarah |
| Zinc Ore(stack) | 1,000 | 4/2/2026 | Kjarah |
| Copper Ore(stack) | 300 | 3/31/2026 | Parrunbury |
| Copper Ore(stack) | 300 | 3/30/2026 | Sothebys |
| Tin Ore(stack) | 300 | 3/30/2026 | Cadetskippy |
| Tin Ore(stack) | 300 | 3/30/2026 | Cadetskippy |
| Mythril Ore(stack) | 10,000 | 3/30/2026 | Xareez |
| Moblin Mail(stack) | 7,500 | 3/29/2026 | Gippal |
| Moblin Mail(stack) | 7,500 | 3/29/2026 | Gippal |
| Silver Ore(stack) | 3,500 | 3/29/2026 | Reminisceo |
| Silver Ore(stack) | 3,500 | 3/29/2026 | Reminisceo |
| Huge Moth Axe | 7,000 | 3/29/2026 | Bigthic |
| Tin Ore(stack) | 200 | 3/28/2026 | Smithra |
| Tin Ore(stack) | 200 | 3/28/2026 | Smithra |
| Tin Ore(stack) | 200 | 3/28/2026 | Smithra |
| Copper Ore(stack) | 300 | 3/28/2026 | Dogidiot |
| Gold Ore(stack) | 24,000 | 3/28/2026 | Hathfury |
| Copper Ore(stack) | 300 | 3/28/2026 | Primesolo |
| Mythril Ore(stack) | 10,000 | 3/27/2026 | Vonspar |
| Igneous Rock(stack) | 1,300 | 3/27/2026 | Mokuto |
| Igneous Rock(stack) | 1,300 | 3/27/2026 | Mokuto |
| Igneous Rock(stack) | 1,300 | 3/27/2026 | Mokuto |
| Iron Ore(stack) | 7,500 | 3/27/2026 | Evilfront |
| Moblin Armor(stack) | 5,000 | 3/27/2026 | Ozora |
| Moblin Armor(stack) | 5,000 | 3/27/2026 | Ozora |
| Tin Ore(stack) | 200 | 3/26/2026 | Anatak |
| Tin Ore(stack) | 200 | 3/26/2026 | Evilfront |
| Moblin Mail(stack) | 7,400 | 3/26/2026 | Senshinyan |
| Copper Ingot(stack) | 5,000 | 3/26/2026 | Saycheese |
| Earth Crystal(stack) | 1,900 | 3/26/2026 | Keakaokalani |
| Moblin Mail(stack) | 7,411 | 3/26/2026 | Senshinyan |
| Copper Ore(stack) | 300 | 3/26/2026 | Drstones |
| Silver Ore(stack) | 2,400 | 3/26/2026 | Lanzazy |
| Silver Ore(stack) | 2,400 | 3/26/2026 | Lanzazy |
| Silver Ore(stack) | 2,600 | 3/25/2026 | Hathfury |
| Legionnaires Cap | 700 | 3/24/2026 | Gippal |
| Hi-Potion +3 | 8,000 | 3/24/2026 | Akaryuuu |
| Igneous Rock(stack) | 1,300 | 3/24/2026 | Obijam |
| Igneous Rock(stack) | 1,300 | 3/24/2026 | Obijam |
| Darksteel Ore(stack) | 40,000 | 3/23/2026 | Omakazi |
| Silver Ore(stack) | 2,200 | 3/22/2026 | Esilradiru |
| Silver Ore(stack) | 2,200 | 3/22/2026 | Esilradiru |
| Mythril Ore(stack) | 11,000 | 3/22/2026 | Vonspar |
| Moblin Mask(stack) | 5,000 | 3/22/2026 | Imabadman |
| Zinc Ore(stack) | 2,000 | 3/22/2026 | Wale |
| Zinc Ore(stack) | 2,000 | 3/22/2026 | Wale |
Items Bought
| Item | Price | Date | Seller |
|---|---|---|---|
| Sole Sushi(stack) | 22,000 | 3/29/2026 | Shuppuumopuu |
| Alumine Moufles | 7,000 | 3/27/2026 | Kenopsia |
| Alumine Sollerets | 19,000 | 3/27/2026 | Venomousone |
| Warp Cudgel | 11,000 | 3/26/2026 | Kaoawin |
| Absorb-Dex | 120,000 | 3/22/2026 | Iclaim |
| Absorb-Str | 4,000 | 3/22/2026 | Sodenson |
| Mutilator | 1,600 | 3/21/2026 | Viorra |
| Absorb-Int | 900 | 3/21/2026 | Ailana |
| Absorb-Agi | 900 | 3/21/2026 | Ailana |
| Prism Powder(stack) | 4,400 | 3/19/2026 | Sasavii |
| Silent Oil(stack) | 5,000 | 3/19/2026 | Chobro |
| Windurstian Tekko | 6,000 | 3/14/2026 | Uetoaya |
| Uchigatana | 4,500 | 3/11/2026 | Zelie |
| Uchigatana | 4,000 | 3/11/2026 | Washingmachine |
| Okanehira | 12,000 | 3/11/2026 | Alicii |